2024-05-25 09:10:35 +03:00
|
|
|
09/29/2023 04:00 | 2.3 | 0h 8m 59s
|
|
|
|
09/30/2023 19:30 | 2.5 | 0h 42m 41s
|
|
|
|
09/30/2023 20:08 | 2.5 | 0h 2m 22s
|
|
|
|
09/30/2023 21:38 | 2.5 | 0h 41m 51s
|
|
|
|
10/02/2023 02:43 | 2.5 | 0h 29m 22s
|
|
|
|
10/03/2023 03:52 | 2.5 | 1h 8m 55s
|
|
|
|
10/11/2023 03:55 | 2.5 | 0h 40m 48s
|
|
|
|
02/21/2024 02:38 | 2.5 | 0h 56m 57s
|
|
|
|
02/21/2024 04:48 | 2.5 | 0h 53m 20s
|
|
|
|
04/10/2024 14:49 | 2.5ksa day | 2h 1m 6s
|
|
|
|
04/10/2024 16:36 | 2.6 | 1h 5m 26s
|
|
|
|
04/10/2024 18:08 | 2.6 | 1h 12m 14s
|
|
|
|
04/10/2024 22:03 | 2.6 | 1h 13m 21s
|
|
|
|
04/20/2024 19:39 | 2.6 | 0h 26m 16s
|
2024-08-05 18:28:03 +03:00
|
|
|
08/05/2024 18:27 | 2.6 | 0h 20m 25s
|
2024-08-09 22:39:21 +03:00
|
|
|
08/05/2024 19:50 | 2.6 | 0h 19m 58s
|
2024-08-09 22:39:55 +03:00
|
|
|
08/07/2024 18:59 | 2.6 | 0h 1m 11s
|
2024-08-09 22:42:50 +03:00
|
|
|
08/07/2024 19:58 | 2.6 | 0h 47m 6s
|
2024-08-11 18:36:52 +03:00
|
|
|
08/11/2024 17:09 | 2.6 | 0h 20m 0s
|